Clients & Verifications
Self-Service Hub
Use this section to manage and analyze your clients’ verification journeys. View client details, monitor verification status, and filter clients by status, workflow, or other attributes. For each client, you can inspect all associated verifications, each representing an individual check in the onboarding journey.
Clients
The Clients tab shows client records in chronological order, with the most recent first. Built-in filters let you quickly find clients by status, workflow, or other key attributes.
To view your clients:
- Log in to Hub.
- Go to Clients.
- Open the Clients tab.

Hub Clients tab
Overview
In the Clients tab, each row shows a snapshot of a client’s key details, including:
| Field | Description |
|---|---|
| Client ID | Fourthline’s unique identifier. Select the ID to copy it. |
| Client status | Indicates the current state of the client’s verification journey. Statuses include: - Created: Client hasn’t completed onboarding. Validation can’t begin. - Pending: Verification in progress, no verdict yet. - Accepted: At least one verification succeeded (status: success).- Not accepted: All verifications failed. |
| Last updated (UTC) | Displays the most recent timestamp (in UTC) when the client record was updated. A client is considered updated when: - The client status changes. - The verification status of any related product is updated. |
| Products | Shows how many verification products are enabled for each client. |
Filters
Use filters to narrow the list of clients as follows:
| Filter option | Description |
|---|---|
| Search | Enter a verification ID or client ID. |
| Date range | Filter by last updated timestamp. |
| Client status | Select one or more statuses. |
| Products | Show clients with at least one of the selected products. |
Select Reset all to clear all filters.
Verifications
Verifications are the individual checks your clients complete as part of their onboarding journey.
To access verifications:
- Log in to Hub.
- Go to Clients.
- Open the Verifications tab.

Hub Verifications tab
Overview
Each verification has one status at a time, and can include:
- Verification ID: Unique identifier (workflow ID or signature ID).
- Status: Color-coded for quick interpretation:
| Color | Meaning | Possible statuses |
|---|---|---|
| Blue | Client action required | new, pending, consent required, confirmation required, selfie required, pending verification |
| Green | Verification successful | success |
| Yellow | Failed, retry allowed | error, timed out, failed, inconsistent data, invalid data, invalid signature, kyc required |
| Red | Failed, no retry | fraud, rejected |
- Products: Products covered by the verification. Hover to see all enabled.
- Document: Issuing country and type of primary ID document (if any).
- Workflow name: Configured workflow or legacy process/branch.
- Last updated (UTC): Timestamp of latest status change. Example: from
pending→success.
Filters
Use filters to narrow the list as follows:
| Filter option | Description |
|---|---|
| Search | Enter a verification ID or client ID. |
| Date range | Filter verifications by last updated timestamp. |
| Status | Select one or more statuses. |
| Products | Select one or more products to show clients who have at least one of the selected products enabled. |
| Documents | Filter verifications by issuing country and document type. |
| Workflow name | Filter verifications by specific workflow names. |
Select Reset all to clear filters.

Hub Documents filter
Verification details
You can view detailed insights, such as verification timelines, the user journey, and uploaded media files, by selecting a client from Clients or a verification from Verifications.

Hub Verification timeline
Available information for each verification includes:
| Field | Description |
|---|---|
| Provider Client ID | Displays your identifier for the client (different from Fourthline’s client_id).Tip: Hover over the value to see the full ID. Use the copy icon to copy it. |
| Client ID | Fourthline’s identifier for the client. Tip: Hover over the value to see the full ID. Use the copy icon to copy it. |
| Client status | Indicates the current stage of the client’s verification journey. Statuses:
|
| Verifications timeline | Lists all verifications linked to the client in chronological order. Each verification card shows:
|
| Overview tab | Displays details when you select a verification card. Includes:
|
| User journey tab | Shows the steps the client completed in the SDK flow, any errors encountered, and whether multiple attempts were required for a specific step. User journey data is available for both the Web SDK and Mobile SDK, for pending and completed cases. It also displays device metadata for each SDK step, including:
|
| Media Files tab | Shows all document images and the selfie uploaded by the client, even while the SDK flow is still in progress. Images remain available in Hub for up to 30 days after the last verification status change and are downsized and watermarked for security. Original, high-resolution images, and images older than 30 days, are available in the Case Review Portal or CDD report after case completion. Tip: Media files are enabled by default in Sandbox and disabled in Production, and are available for all integration methods. To enable them in Production, contact your your customer success manager. To view media files, users must have the Identity data access user role. |
Get in touch
Updated about 11 hours ago