Data Verification Statuses
Integration Guides
This page sets out possible statuses for Data Verification.
Statuses
Possible notifications include:
| Status | Guidance |
|---|---|
new | Description: The workflow is successfully created. Action: Wait for the next status. |
client_data_uploaded | Description: You’ve successfully uploaded the client data, and the one-time AML screening can now start. Action: Wait for the next status. |
pending | Description: We are currently performing AML screening. Action: Wait for the next status. |
aml_screening_completed | Description: The AML screening is complete. Action: Wait for the next status. |
address_validation_completed | Description: We successfully validated the address against the database provider. Action: Wait for the next status. |
third_party_screening_completed | Description: The verification against two independent databases is complete. Action: Wait for the next status. |
notified | Description: We have notified you of the final result of the onboarding. Action: • If Successful, the client is onboarded successfully. • If Failed, you can Create a new Identity Verification flow. |
Status flow diagram
The pathways for statuses are as follows:

Updated 4 months ago