AML Statuses
Integrations guide
This page sets out possible statuses and explanatory status codes for AML Screening & Monitoring.
Notes
• No risk code is generated for AML Screening & Monitoring.
• To confirm potential hits or rule them out as false positives, you must have AML Investigation configured.
• To confirm potential hits or rule them out as false positives, you must have AML Investigation configured.
Statuses
Possible statuses include:
Status | Guidance |
---|---|
scheduled Screening only | Description: The clientId exists and screening is pending. Action: Wait for the next status. |
doNotExist Screening only | Description: The clientId wasn't found. Action: Ensure you have created a client profile for this client or check the clientId is correct. |
recentlyScreened Screening and monitoring | Description: The client has already been screened/monitored today. Action: Try again tomorrow. |
wrongMonitoringType Screening only | Description: You made a Start screening request for a monitoring client. Action: Update the client's profile, setting monitoringType to 1 and re-start the screening. |
other Screening and monitoring | Description: A system error occurred. Action: Try again. |
screeningInProgress Screening only | Description: Screening is in progress. Action: Wait for the next status. |
manualReviewRequired Screening and monitoring | Description: We found a potential hit that requires AML Investigation. Action: Wait. |
pendingManualReview Screening and monitoring | Description: Investigation is in progress. Action: Wait. |
completed Screening and monitoring | Description: Screening/monitoring is completed. If we found hits, check the status code for more information. Action: If there are confirmed hits, download the Confirmed Hit Report. |
Status flow diagram
The status pathway is as follows:
Status codes
Statuses can be accompanied by one or multiple of the following status codes:
Status code | Description |
---|---|
100 | False positive sanctions or adverse media hit |
110 | False positive PEP hit |
120 | Confirmed PEP hit |
140 | Potential sanctions or adverse media hit |
141 | Potential PEP hit |
1000 | Data successfully validated |
4110 | Confirmed sanctions or adverse media hit |
4112 | Confirmed sensitivity list hit |
4160 | More hits than agreed threshold |
Updated 5 months ago