Document Authentication Statuses
Integrations guide
This page sets out possible statuses, explanatory status codes, CDD Report availability, and risk codes for Document Authentication.
Note
In addition to checking the status in webhook notifications, you can check the status of a specific Document Authentication case any time via a Get Document Authentication status request.
Statuses
Possible statuses include:
Status | Guidance |
---|---|
new | Description: The case is successfully created. Action: Wait for the next status. |
pending | Description: We are validating the data. Action: Wait for the next status. Status code: 1000 |
inconsistent_data | Description: We found inconsistent data. Action: Retry. Status codes: 3000 series |
invalid_data | Description: We found invalid data. Action: Retry. Status codes: 3000 series |
completed | Description: We have processed the case. For our recommendation to accept or reject it, see the risk code. Action: Download the CDD Report. Status codes: 4000 – 5000 series Risk codes: 200 or 500 |
Status flow diagram
The pathways for statuses are as follows:
Risk codes
Possible risk codes include:
Risk code | Risk score |
---|---|
200 | completed_low_risk |
500 | completed_unacceptable_risk |
Status codes
Statuses can be accompanied by one or multiple of the following status codes:
1000: Data validation
This status code accompanies pending
status:
Status code | Guidance |
---|---|
1000 | The data has been successfully validated. Action: Wait for the next status notification. |
3000: Sendbacks
This series can accompany inconsistent_data
or invalid_data
status and includes:
Status code | Guidance |
---|---|
3105 | Not the same person Action: Create a new case. |
3500 | No geolocation provided Action: Create a new case with the client's geolocation. |
3510 | Geolocation is in a prohibited country Action: Create a new case with the geolocation in a supported country. |
3540 | Device metadata inconsistent Action: Create a new case. |
3600 | Document video too bright Action: Upload a new video. |
3601 | Document video too dark Action: Upload a new video. |
3602 | Document video too blurry Action: Upload a new video. |
3603 | Document video poor quality Action: Upload a new video. |
3610 | Inadequate document video Action: Upload a new video. |
3620 | Liveness features not visible in document video Action: Upload a new video. |
4000: Rejections
Fatal
The client can't retry.
This series accompanies completed
status and includes:
Status code | Description |
---|---|
4145 | Geolocation is prohibited |
4190 | Other rejected |
4192 | Video rejected |
4200 | Assisted selfie |
4202 | Assisted video |
5000: Fraud
Fatal
The client can't retry.
This series accompanies completed
status and includes:
Status code | Description |
---|---|
5200 | Selfie tampering |
5201 | Selfie tampering - Photo of a photo |
5202 | Selfie tampering - Different person |
5210 | Biometric verification |
5600 | Video tampering |
5601 | Different person in video |
5610 | Video other fraud |
5900 | Other fraud |
Updated 6 months ago