Workflow Statuses
Integrations guide
Workflow products can have the following possible status outcomes.
Statuses
Possible notifications include:
Status | Guidance |
---|---|
new | Description: The product has been successfully created for the workflow, processing of the data has not started yet. Action: Wait for the next status. |
pending | Description: We are validating the data for this product. Action: Wait for the next status. |
inconsistent data | Description: We found inconsistent data for this product. Action: Wait for the next status. |
invalid data | Description: We found missing or invalid data for this product. Action: TODO |
completed | Description: The product is processed. The workflow report can now be requested Action: |
Status flow diagram
The pathways for statuses are as follows:

Biometric Authentication status flow
Status codes
completed
status can be accompanied by one or multiple of the following status codes:
Status code | Description | Action |
---|---|---|
- | The verification has been marked as successful. | TODO |
4000 - 4999 | The verification has been marked as a rejection e.g. due to assisted selfie. | TODO |
5000 - 5999 | The verification has been marked as a fraud e.g. selfie tampering | TODO |
Updated 4 days ago